School Fees include the following:
YEAR GROUP |
AGE |
GBP / year |
Crèche | 2 | 5 301 |
Nursery - Reception | 3-4 | 9 747 |
Key Stage 1 (Year 1-2) | 5-6 | 14 193 |
Key Stage 2 (Year 3-6) | 7-10 | 16 758 |
Key Stage 3 (Year 7-9) | 11-13 | 19 152 |
Key Stage 4 (Year 10-11) | 14-16 | 21 717 |
Key Stage 5 (Year 12 -13) | 16- 18 | 21 717 |
Historical data on school fees. Fees have not risen in GBP per year since 2018.
Year Group | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 |
Crèche | 5 300 | 5 300 | 5 300 | 5 301 | 5 301 |
Nursery - Reception | 9 800 | 9 800 | 9 800 | 9 747 | 9 747 |
Key Stage 1 (Year 1-2) | 14 300 | 14 300 | 14 300 | 14 193 | 14 193 |
Key Stage 2 (Year 3-6) | 16 700 | 16 700 | 16 700 | 16 758 | 16 758 |
Key Stage 3 (Year 7-9) | 19 100 | 19 100 | 19 100 | 19 152 | 19 152 |
Key Stage 4 (Year 10-11) | 21 700 | 21 700 | 21 700 | 21 717 | 21 717 |
Key Stage 5 (Year 12 -13) | 21 700 | 21 700 | 21 700 | 21 717 | 21 717 |
Registration fee: |
KZT 37 000 |
Registration Fee (for entrance exams) |
Guarantee Payment: |
KZT 365 000 |
Serves as a guarantee of fulfilment of contractual obligations |
Follow the link below to read the standard conditions to agreements for educational services.
Once the agreement is signed, these conditions will become an integral part thereof and will be available for each Client in School’s parent portal.
From June 6th all places for September 2022 will need to be secured by the payment of the first term’s fees.
Please note that this payment is non-refundable after July 1st, 2022.